<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMOPP</title>
	<atom:link href="http://www.emopp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.emopp.com</link>
	<description>The World&#039;s First Rapidly Deployable Electromagnetic Pipe Plugger</description>
	<lastBuildDate>Wed, 02 May 2012 04:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EMOPP Enters MIT&#8217;s Clean Energy Prize Competition 2/25/11</title>
		<link>http://www.emopp.com/?p=214</link>
		<comments>http://www.emopp.com/?p=214#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=214</guid>
		<description><![CDATA[EMOPP to compete for $200,000 cash prize at MIT's Clean Energy Prize (CEP) 2011 competition. http://cep.mit.edu/]]></description>
			<content:encoded><![CDATA[<p>EMOPP to compete for $200,000 cash prize at MIT's Clean Energy Prize (CEP) 2011 competition.</p>
<p><a href="http://cep.mit.edu/">http://cep.mit.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMOPP Enters Rice&#8217;s Business Plan Competition 2/18/11</title>
		<link>http://www.emopp.com/?p=211</link>
		<comments>http://www.emopp.com/?p=211#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=211</guid>
		<description><![CDATA[The EMOPP team is competing for over $1,000,000 in cash and cash equivalent prizes at Rice's 2011 business plan competition. http://www.alliance.rice.edu/alliance/RBPC.asp]]></description>
			<content:encoded><![CDATA[<p>The EMOPP team is competing for over $1,000,000 in cash and cash equivalent prizes at Rice's 2011 business plan competition.</p>
<p><a href="http://www.alliance.rice.edu/alliance/RBPC.asp">http://www.alliance.rice.edu/alliance/RBPC.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMOPP Moves Forward into 2nd Round &#8211; Tulane Business Plan Competition &#8211; 2/9/11</title>
		<link>http://www.emopp.com/?p=207</link>
		<comments>http://www.emopp.com/?p=207#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=207</guid>
		<description><![CDATA[Tulane Business Plan Competition 2011 received 76 applications from Canada, China, Spain, Thailand, and the United States of America. EMOPP has placed into the  2nd Round http://tulane2011.istart.org/ 11th Annual Tulane [...]]]></description>
			<content:encoded><![CDATA[<p>Tulane Business Plan Competition 2011 received 76 applications from Canada, China, Spain, Thailand, and the United States of America.</p>
<p>EMOPP has placed into the  2<sup>nd</sup> Round <a href="http://tulane2011.istart.org/">http://tulane2011.istart.org/</a></p>
<p><strong><span style="text-decoration: underline;">11<sup>th</sup> Annual Tulane Business Plan Competition</span></strong></p>
<p><strong><span style="color: #ff0000;">EMOPP                                                              Tulane University</span></strong></p>
<p><strong><span style="text-decoration: underline;">The Domain Companies New Orleans Entrepreneur Challenge</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="color: #ff0000;">EMOPP                                                              Tulane University</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMOPP to compete in Rice&#8217;s RBPC Competition 1/23/11</title>
		<link>http://www.emopp.com/?p=197</link>
		<comments>http://www.emopp.com/?p=197#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=197</guid>
		<description><![CDATA[The Rice Business Plan Competition (RBPC) is one of the largest and wealthiest competitions with $600,000 cash prize and matching $600,000 equity seed capital investment. The competition targets and fosters [...]]]></description>
			<content:encoded><![CDATA[<p>The Rice Business Plan Competition (RBPC) is one of the largest and wealthiest competitions with $600,000 cash prize and matching $600,000 equity seed capital investment. The competition targets and fosters graduate level domestic and international business plan competition to successfully commercialize products and technology.</p>
<p><a href="http://www.alliance.rice.edu/alliance/RBPC.asp?SnID=1117701079">http://www.alliance.rice.edu/alliance/RBPC.asp?SnID=1117701079</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMOPP Enters Tulane&#8217;s Business Plan Competition 1/22/11</title>
		<link>http://www.emopp.com/?p=190</link>
		<comments>http://www.emopp.com/?p=190#comments</comments>
		<pubDate>Sun, 23 Jan 2011 04:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=190</guid>
		<description><![CDATA[EMOPP to compete for $70,000 prize at Tulane's 2011 Business Plan Competition Tulane's 2011 Business Plan Competition]]></description>
			<content:encoded><![CDATA[<p>EMOPP to compete for $70,000 prize at Tulane's 2011 Business Plan Competition</p>
<p><a href="http://www.tulanebusinessplancompetition.com" target="_blank">Tulane's 2011 Business Plan Competition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMOPP Featured in New Orleans CityBusiness on 1/19/11</title>
		<link>http://www.emopp.com/?p=181</link>
		<comments>http://www.emopp.com/?p=181#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=181</guid>
		<description><![CDATA[New safety, response, and equipment technology development incentives recommended by The National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling. New Orleans CityBusiness Article on Local Offshore [...]]]></description>
			<content:encoded><![CDATA[<p>New safety, response, and equipment technology development incentives recommended by <em>The National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling</em>.</p>
<p><a href=" http://neworleanscitybusiness.com/blog/2011/01/19/tech-firms-see-opportunity-in-proposed-drilling-safety-changes/" target="_blank">New Orleans CityBusiness Article on Local Offshore Oil &amp; Gas Safety and Technology Firms</a></p>
<p>National Commission Final Report: <a href="http://www.oilspillcommission.gov/final-report">http://www.oilspillcommission.gov/final-report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMOPP to compete for MIT 2011 Clean Energy Prize 12/26/10</title>
		<link>http://www.emopp.com/?p=145</link>
		<comments>http://www.emopp.com/?p=145#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMOPP History]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Strategic Alliances]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=145</guid>
		<description><![CDATA[The MIT Clean Energy Prize was established to accelerate the pace of innovation in clean energy and to educate promising young entrepreneurs that we believe will help shape our energy future. ]]></description>
			<content:encoded><![CDATA[<p>The MIT Clean Energy Prize was established to accelerate the pace of innovation in clean energy and to educate promising young entrepreneurs that we believe will help shape our energy future. Teams that make it to the semifinals will benefit from one-on-one mentorship from experienced industry leaders and entrepreneurs, will expand their network, and will connect with potential funders and customers via the high-press coverage of the event.  -- Source: <a href="http://cep.mit.edu/" target="_blank">http://cep.mit.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMOPP Receives IT Assets from HP grant to IVEC 12/17/10</title>
		<link>http://www.emopp.com/?p=130</link>
		<comments>http://www.emopp.com/?p=130#comments</comments>
		<pubDate>Sat, 18 Dec 2010 16:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=130</guid>
		<description><![CDATA[HP announced the donation of a $100,000 grant to The Idea Village, a nonprofit dedicated to identifying, supporting and retaining entrepreneurial talent in New Orleans. ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Press Release <a href="http://www.hp.com/hpinfo/newsroom/press/2010/101022b.html">http://www.hp.com/hpinfo/newsroom/press/2010/101022b.html</a></strong></em></p>
<p>HP announced the donation of a $100,000 grant to The Idea Village, a nonprofit dedicated to identifying, supporting and retaining entrepreneurial talent in New Orleans.</p>
<p>“HP supports The Idea Village in its mission to foster economic growth through a vibrant entrepreneurial community. HP technology can help The Idea Village continue to change the equation in New Orleans from disaster and devastation to prosperity and hope.”</p>
<ul>
<li>Michael Mendenhall, senior vice president and chief marketing officer, HP</li>
</ul>
<p>“Through the support of high-impact entrepreneurial talent, we hope to catalyze positive economic and social change in New Orleans. We thank HP for their generous contribution to our local community and know it will help provide the business resources we need to foster the start-up community here in Louisiana.”</p>
<ul>
<li>Tim Williamson, co-founder, The Idea Village</li>
</ul>
<p>“New Orleans has reinvented itself into a laboratory for change. At this year’s Daily Beast Innovation Summit, we gathered 300 of the world’s most recognized thought-leaders from the worlds of education, politics, business, media and the arts to foster dialogue on how we can work together to Reboot America. The Daily Beast thanks HP for their support of this year’s Summit and of the local New Orleans community.”</p>
<ul>
<li>Tina Brown, founder and editor-in-chief, The Daily Beast</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Village Accepts EMOPP into 2011 IVEC on 10/22/10</title>
		<link>http://www.emopp.com/?p=125</link>
		<comments>http://www.emopp.com/?p=125#comments</comments>
		<pubDate>Sat, 18 Dec 2010 16:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMOPP History]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=125</guid>
		<description><![CDATA[The Idea Village in New Orleans, LA has selected EMOPP, L.L.C. to participate in the 2011 Idea Village Entrepreneur Challenge.  The Idea Village received a high volume of applications this year and the competition has been fierce, as only 8% of applicants have received this invitation.  The Idea Village of New Orleans, LA also believes EMOPP, L.L.C. has the potential to create positive economic and social change in New Orleans and is proud to collaborate with EMOPP, L.L.C.]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.emopp.com/" target="_blank">EMOPP, LLC: Brandon Iglesias and Joseph Kahoe</a> </em></strong></p>
<h5><em> 10/22/2010 EMOPP accepted into Idea Village IVEC challenge <a href="http://www.ideavillage.org" target="_blank">http://www.ideavillage.org</a> </em></h5>
<p>EMOPP is proposed to be the world’s first rapidly deployable electromagnet pipe plugger. The device will be the driller’s newest tool leveraging in-situ electromagnetic packed bed technology to plug oil well pipes, pipelines, and gaps in metal bodies on a rapidly deployable basis. The EMOPP devices will be integrated into a rapid response ocean going vessel strategically located at key oil exploration and drilling sites throughout the world. When an oil well fails to contain reserves underground with conventional defensive technology such as mud and BOP devices EMOPP will be the first offensive weapon deployed to kill the runaway oil well. EMOPP compliments the existing toolkit used by oil E&amp;P, drilling and service corporations by providing a temporary well kill; thus providing time for traditional containment methods to be exercised while no oil or gas is leaking into the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility Study Phase I Completed 9/18/10</title>
		<link>http://www.emopp.com/?p=114</link>
		<comments>http://www.emopp.com/?p=114#comments</comments>
		<pubDate>Sun, 19 Sep 2010 03:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMOPP History]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emopp.com/?p=114</guid>
		<description><![CDATA[The feasibility study phase I shear force test was an overwhelming success and places EMOPP one step closer to commercialization. Never underestimate the ingenuity of the American spirit (Louisiana, California and Mississippi engineering joint effort). Please read test summary below.]]></description>
			<content:encoded><![CDATA[<p>EMOPP Phase I feasibility study has been successfully completed as of September 18, 2010.  Phase I tested key working assumption #5 and passed with flying colors.</p>
<p>Working Assumption #5 Test Details:</p>
<p>Test electromagnetic JAWS to determine if they are strong enough to prevent slip on a carbon steel surface when subjected to forces up to 1,000,000 - 2,000,000 lb-force range. For example the feasibility study simulated a test where an equivalent well shut-in pressure of 10,000 psi was applied to the JAW device without slippage.  The force was applied in the direction of flow on the face of a carbon steel plate to simulate a shearing effect. Slippage did not occur at simulated pressures up to 10,000 psi in a 12 inch pipe (i.e. up to 1,085,374 lb-force).  In other words the  JAW device did not move, but stayed put.  The test was limited to 10,000 psi due to max instrumentation range.  In other words the test equipment could not see above a 10,000 psi equivalent pressure. Thus the feasibility study was only able to observe up to 10,000 psi equivalent pressure due to instrumentation max range limitations.  The feasibility study phase I test was an overwhelming success and places EMOPP one step closer to commercialization.</p>
<p><strong><em>The key to successful phase I test was the use of an epoxy between the magnet and steel wall/face.</em></strong> Without the chemical bonds the magnetic "JAW" did slip. Thus, the key to using an EMOPP device is to use the magnetic b-field to temporarily secure the JAW to the pipe wall without restricting flow and generating a Delta P. Once the epoxy cures, then flow restriction may commence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emopp.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

